Product Specifications | |
---|---|
Laser Type: | Diode Pumped Solid-State Laser |
Wavelength: | 532 nm |
Energy density: | 1.0 to 950 J/cm2 |
Pulse duration: | 5 ms to 100 ms |
Repetition rate: | Single…50 Hz |
Spot Sizes: | 200, 500, 700, 1000, 1400 microns |
Scanner Area: | 7 mm, 10 mm, 14 mm |
Pilot/Aiming Laser: | Red diode laser |
Wavelength: | 630 – 650 nm |
Cooling: | On demand, whisper fan forced air |
Power: | 0 – < 1.0 mW |
Weight: | 17 pounds (7.3 kgs) |
Dimensions: | 12″W x 12″D x 7.5″H |
Electrical: | 90-240 VAC, 50/60 Hz |
Approval: | FDA |
Manufacturer Notes |
---|
Indicated Uses:
Vascular Lesions The Diolite provides the physician all the tools necessary to successfuly treat vasular and pigmented lesions with optimal treatment results. The high power and short pulse durations give true selective photothermolysis and eliminate postoperative purpura. Clinical Effectiveness |